These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2841 East Lincoln Avenue, # 232 | 730 | 1 | 1 | Call for Details | $1140.00 |
| 2841 East Lincoln Avenue, # 264 | 730 | 1 | 1 | Call for Details | $1140.00 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2841 East Lincoln Avenue, # 214 | 955 | 2 | 2 | Call for Details | $1550.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2841 East Lincoln Avenue, # 254 | Mar 31, 2010 | 730 | Call for Details | $1140.00 | |
| 2841 East Lincoln Avenue, # 257 | Mar 31, 2010 | 730 | Call for Details | $1140.00 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2841 East Lincoln Avenue, # 219 | Apr 3, 2010 | 745 | Call for Details | $1170.00 | |
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2841 East Lincoln Avenue, # 124 | Apr 6, 2010 | 730 | Call for Details | $1190.00 | |
| Plan C - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2841 East Lincoln Avenue, # 205 | Mar 31, 2010 | 950 | Call for Details | $1445.00 | |



