These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2841 East Lincoln Avenue, # 235 | 730 | 1 | 1 | Call for Details | $1135 - $1170 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2841 East Lincoln Avenue, # 219 | 745 | 1 | 1 | Call for Details | $1165 - $1175 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2841 East Lincoln Avenue, # 206 | 950 | 2 | 2 | Call for Details | $1455 - $1530 |
| 2841 East Lincoln Avenue, # 248 | 950 | 2 | 2 | Call for Details | $500 off |




